Technical Data
Unit type | Metric |
---|---|
Material | HDPE |
Color | Black |
Working Pressure | 16 bar (235.2 psi) at +20° C |
Min Bend Radius | 30 mm |
Roll Length | 100 m |
Wall Thickness | 0.8 mm |
Outer Diameter | 6 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | HDPE |
Color | Black |
Working Pressure | 16 bar (235.2 psi) at +20° C |
Min Bend Radius | 30 mm |
Roll Length | 100 m |
Wall Thickness | 0.8 mm |
Outer Diameter | 6 mm |
Tefen's Conical Spray Nozzle: Maximize Aeroponic Farm Yields - Achieve More with...
Read MoreIntroducing the 4/2 Quatro Tech Valve: A Cost-Effective Solution for Growers ...
Read More