Technical Data
Unit type | Metric |
---|---|
Material | HDPE |
Color | Yellow |
Working Pressure | 16 bar (235.2 psi) at +20° C |
Min Bend Radius | 40 mm |
Roll Length | 100 m |
Wall Thickness | 1 mm |
Outer Diameter | 8 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | HDPE |
Color | Yellow |
Working Pressure | 16 bar (235.2 psi) at +20° C |
Min Bend Radius | 40 mm |
Roll Length | 100 m |
Wall Thickness | 1 mm |
Outer Diameter | 8 mm |
Tefen's Quick Release Coupling - Enhancing Efficiency & Accuracy in Poultry Growers...
Read MoreTefen's Conical Spray Nozzle: Maximize Aeroponic Farm Yields - Achieve More with...
Read More