Technical Data
| Thread Type | BSPT | 
|---|---|
| MixRite Type | ByPass | 
| Working Pressure | 0.2–8 bar | 
| Water Pressure | 0.2–8 bar [3 to 116 psi] | 
| Coupling | 3/4″ | 
| ON OFF System | Yes [Manual] | 
| Dosage Rate | 0.1%–0.9% | 
| Flow Rate Range | 20–2500 l/h [0.09 to 11 gpm] | 
| Chemical Resistance | Standard | 
| Overview | MixRite is a water driven proportioning injector for pumping an additive into a water line at a consistent induction rate over varying water pressure and flow rates. | 
| Min Injection Per Hour | 0.02 l/h [0.005 gph] | 
| Max Injection Per Hour | 22.52 l/h [5.95 gph] | 
| Application Segment | Irrigation|Industrial|Livestock | 
| Flow Rate Range filter | 1500-4800 l/h (396-1268 gph)|20-2400 l/h (5-634 gph)|20-3400 l/h (5-898 gph) | 
| Material | PP+FG | 
| Sub Application Segment | Sanitation and Hygiene|Water Treatment | 
| Dimensions | 22″ × 7.27″ | 
| Weight | 4 pound [1.81 kg] | 
| Air Release | No | 
| Chemical Bypass | Internal | 
| PulseRite | Optional | 
| Foot Valve | Optional | 





























 
 
	 
	 
	 
	 
	 
	 
	 
	 
                         
                         
