Technical Data
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Thread Type | BSPT |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| L mm | 37.9 |
| Tube OD mm | 10 |
| SW mm | 22 |
| M BSPT | 1/2″ |
Hydraulic systems. To be used with all kind of very corrosive fluids like Acids, Weak bases, Halogens, Alcohols, Salts, Heavy duty oxidants, Detergents, etc. UV resistant, Nuclear resistant.
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Thread Type | BSPT |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| L mm | 37.9 |
| Tube OD mm | 10 |
| SW mm | 22 |
| M BSPT | 1/2″ |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read More
Pompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More