Technical Data
| Unit type | Metric | 
|---|---|
| Material | PVDF | 
| Thread Type | BSPT | 
| Color | White | 
| Temperature Range | -20°C up to +120°C | 
| Working Pressure | Up to 14 bar (200 psi) at +20° C | 
| D | 21.5 mm | 
| d small | 12 mm | 
| Carton Quantity | 200 | 
| L mm | 40.6 | 
| Tube OD mm | 12 | 
| SW mm | 19 | 
Hydraulic systems. To be used with all kind of very corrosive fluids like Acids, Weak bases, Halogens, Alcohols, Salts, Heavy duty oxidants, Detergents, etc. UV resistant, Nuclear resistant.
| Unit type | Metric | 
|---|---|
| Material | PVDF | 
| Thread Type | BSPT | 
| Color | White | 
| Temperature Range | -20°C up to +120°C | 
| Working Pressure | Up to 14 bar (200 psi) at +20° C | 
| D | 21.5 mm | 
| d small | 12 mm | 
| Carton Quantity | 200 | 
| L mm | 40.6 | 
| Tube OD mm | 12 | 
| SW mm | 19 | 
 
 

 
                        