Technical Data
Application Segment | Gardening |
---|---|
Thread Type | BSPT |
MixRite Type | STD |
Working Pressure | 0.2–8 bar |
Water Pressure | 0.2–8 bar [3 to 116 psi] |
Coupling | 3/4″ |
ON OFF System | Yes [Manual] |
Dosage Rate | 0.2% [Fixed Rate] |
Flow Rate Range | 20–1000 l/h [0.09 to 4.4 gpm] |
Chemical Resistance | Standard |
Min Injection Per Hour | 0.04 l/h [0.01 gpm] |
Max Injection Per Hour | 2 l/h [0.53 gpm] |
Inlet Size | 3/4″ |
Material |