Technical Data
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 21 105 |
Angle | 105 |
L mm | 20.5 |
SW mm | 13 |
Lit per Min Bar 3 | 0.072 |
Lit per Min Bar 4 | 0.084 |
Lit per Min Bar 6 | 0.106 |
Lit per Min Bar 8 | 0.123 |
Lit per Min Bar 10 | 0.140 |
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 21 105 |
Angle | 105 |
L mm | 20.5 |
SW mm | 13 |
Lit per Min Bar 3 | 0.072 |
Lit per Min Bar 4 | 0.084 |
Lit per Min Bar 6 | 0.106 |
Lit per Min Bar 8 | 0.123 |
Lit per Min Bar 10 | 0.140 |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read MorePompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More