Technical Data
| Unit type | Imperial |
|---|---|
| Material | LDPE |
| Color | Black |
| Temperature Range | -20° C up to +110° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 2″ |
| Roll Length | 100 m |
| Outer Diameter | 3/8″ |
| Inner Diameter | 0.256" |
| Burst Pressure | 28 bars |
Air and water lines
| Unit type | Imperial |
|---|---|
| Material | LDPE |
| Color | Black |
| Temperature Range | -20° C up to +110° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 2″ |
| Roll Length | 100 m |
| Outer Diameter | 3/8″ |
| Inner Diameter | 0.256" |
| Burst Pressure | 28 bars |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read More
Pompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More