Technical Data
Material | Acetal |
---|---|
Color | Black |
Marking | 22 120 |
thread-size | |
Angle | 120 |
Lit per Min Bar 2 | 0.103 |
Lit per Min Bar 3 | 0.124 |
Lit per Min Bar 4 | 0.149 |
Lit per Min Bar 6 | 0.171 |
Lit per Min Bar 8 | 0.194 |
Lit per Min Bar 10 | 0.216 |
Material | Acetal |
---|---|
Color | Black |
Marking | 22 120 |
thread-size | |
Angle | 120 |
Lit per Min Bar 2 | 0.103 |
Lit per Min Bar 3 | 0.124 |
Lit per Min Bar 4 | 0.149 |
Lit per Min Bar 6 | 0.171 |
Lit per Min Bar 8 | 0.194 |
Lit per Min Bar 10 | 0.216 |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read MorePompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More