Technical Data
| Material | Acetal |
|---|---|
| Thread Type | BSPT |
| Color | Red |
| Temperature Range | 4° C – 90° C (39.2°F – 194°F) |
| Working Pressure | Up to 14 bar (200 psi) |
| D | 22 mm |
| Carton Quantity | 150 |
| L mm | 44 |
| F BSPT | 1/4″ |
| SW mm | 18 |
| Oring | EPDM |
| Seal Type | Viton |
| Springs | SS 316 |
Air and water lines
| Material | Acetal |
|---|---|
| Thread Type | BSPT |
| Color | Red |
| Temperature Range | 4° C – 90° C (39.2°F – 194°F) |
| Working Pressure | Up to 14 bar (200 psi) |
| D | 22 mm |
| Carton Quantity | 150 |
| L mm | 44 |
| F BSPT | 1/4″ |
| SW mm | 18 |
| Oring | EPDM |
| Seal Type | Viton |
| Springs | SS 316 |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read More
Pompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More