Technical Data
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Thread Type | BSPT |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| d small | 7.2 mm |
| Carton Quantity | 250 |
| L mm | 43.3 |
| F BSPT | 3/8″ |
| SW mm | 22 |
| Tube ID mm | 12 |
Fittings to be used with all kind of very corrosive fluids like Acids, Weak bases, Halogens, Alcohols, Salts, Heavy duty oxidants, Detergents, etc. UV resistant, Nuclear resistant.
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Thread Type | BSPT |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| d small | 7.2 mm |
| Carton Quantity | 250 |
| L mm | 43.3 |
| F BSPT | 3/8″ |
| SW mm | 22 |
| Tube ID mm | 12 |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read More
Pompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More