Technical Data
Unit type | Metric |
---|---|
Material | LDPE |
Color | White |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 75 mm |
Roll Length | 100 m |
Outer Diameter | 12 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | LDPE |
Color | White |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 75 mm |
Roll Length | 100 m |
Outer Diameter | 12 mm |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read MorePompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More