Technical Data
Unit type | Metric |
---|---|
Material | LDPE |
Color | Red Long |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | LDPE |
Color | Red Long |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
A seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read MoreTefen's Tight Push Fittings - Secure & Reliable Connection In the...
Read More