Technical Data
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 22 120 |
Angle | 120 |
L mm | 20.4 |
SW mm | 13 |
Lit per Min Bar 3 | 0.120 |
Lit per Min Bar 4 | 0.142 |
Lit per Min Bar 6 | 0.182 |
Lit per Min Bar 8 | 0.213 |
Lit per Min Bar 10 | 0.244 |
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 22 120 |
Angle | 120 |
L mm | 20.4 |
SW mm | 13 |
Lit per Min Bar 3 | 0.120 |
Lit per Min Bar 4 | 0.142 |
Lit per Min Bar 6 | 0.182 |
Lit per Min Bar 8 | 0.213 |
Lit per Min Bar 10 | 0.244 |
A seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read MoreTefen's Tight Push Fittings - Secure & Reliable Connection In the...
Read More