Technical Data
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 22 120 |
Angle | 120 |
L mm | 20.4 |
SW mm | 13 |
Lit per Min Bar 3 | 0.120 |
Lit per Min Bar 4 | 0.142 |
Lit per Min Bar 6 | 0.182 |
Lit per Min Bar 8 | 0.213 |
Lit per Min Bar 10 | 0.244 |
Material | Acetal |
---|---|
Color | Black |
Thread Type | NPT |
Marking | 22 120 |
Angle | 120 |
L mm | 20.4 |
SW mm | 13 |
Lit per Min Bar 3 | 0.120 |
Lit per Min Bar 4 | 0.142 |
Lit per Min Bar 6 | 0.182 |
Lit per Min Bar 8 | 0.213 |
Lit per Min Bar 10 | 0.244 |
Transformation des métaux - Fabrication de barres d’acier polygonales Le...
Read MorePompe doseuse et buses MixRite Produit : MixRite 2,5 3-10 % Bypass interne pour...
Read More