Technical Data
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| Carton Quantity | 400 |
| L mm | 58.9 |
| C1 | 23 mm |
| Tube ID mm | 10 |
| D1 | 6 mm |
| Tube ID1 mm | 6 |
Fittings to be used with all kind of very corrosive fluids like Acids, Weak bases, Halogens, Alcohols, Salts, Heavy duty oxidants, Detergents, etc. UV resistant, Nuclear resistant.
| Unit type | Metric |
|---|---|
| Material | PVDF |
| Color | White |
| Temperature Range | -20°C up to +120°C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| Carton Quantity | 400 |
| L mm | 58.9 |
| C1 | 23 mm |
| Tube ID mm | 10 |
| D1 | 6 mm |
| Tube ID1 mm | 6 |
Background Mr. Eduardo López Moreno, is a raspberry grower in the...
Read More
The Challenges: Managing a Large Herd of Free-Ranging Dairy Cows in New...
Read More