Technical Data
| Unit type | Metric | 
|---|---|
| Material | PVDF | 
| Color | White | 
| Temperature Range | -20°C up to +120°C | 
| Working Pressure | Up to 14 bar (200 psi) at +20° C | 
| Carton Quantity | 200 | 
| L mm | 79.5 | 
| L1 mm | 51.1 | 
| C1 | 29.5 mm | 
| Tube ID mm | 16 | 
| Tube ID1 mm | 14 | 
Fittings to be used with all kind of very corrosive fluids like Acids, Weak bases, Halogens, Alcohols, Salts, Heavy duty oxidants, Detergents, etc. UV resistant, Nuclear resistant.
| Unit type | Metric | 
|---|---|
| Material | PVDF | 
| Color | White | 
| Temperature Range | -20°C up to +120°C | 
| Working Pressure | Up to 14 bar (200 psi) at +20° C | 
| Carton Quantity | 200 | 
| L mm | 79.5 | 
| L1 mm | 51.1 | 
| C1 | 29.5 mm | 
| Tube ID mm | 16 | 
| Tube ID1 mm | 14 | 
 
                        Background Mr. Eduardo López Moreno, is a raspberry grower in the...
Read More 
                        The Challenges: Managing a Large Herd of Free-Ranging Dairy Cows in New...
Read More