Technical Data
Unit type | Metric |
---|---|
Material | LDPE |
Color | Black |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | LDPE |
Color | Black |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
The Challenges: Managing a Large Herd of Free-Ranging Dairy Cows in New...
Read MoreA seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read More