Technical Data
| Unit type | Metric | 
|---|---|
| Material | Nylon 66 | 
| Thread Type | BSPT | 
| Color | Blue | 
| Temperature Range | -20° C up to +110° C (–5° F up to +230° F) | 
| Working Pressure | Up to 14 bar (200 psi) at +20° C | 
| D | 16 mm | 
| C | 30 mm | 
| d small | 12 mm | 
| Carton Quantity | 125 | 
| L mm | 71.7 | 
| C1 | 29.5 mm | 
| Tube ID mm | 16 | 
| D1 | 14 mm | 
| Tube ID1 mm | 14 | 





























 
 
                         
                         
