Technical Data
| Unit type | Metric |
|---|---|
| Material | LDPE |
| Color | White |
| Temperature Range | -20° C up to +110° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 12 mm |
| Roll Length | 100 m |
| Outer Diameter | 4 mm |
| Inner Diameter | 2.2 mm |
| Burst Pressure | 34 bars |
Air and water lines
| Unit type | Metric |
|---|---|
| Material | LDPE |
| Color | White |
| Temperature Range | -20° C up to +110° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 12 mm |
| Roll Length | 100 m |
| Outer Diameter | 4 mm |
| Inner Diameter | 2.2 mm |
| Burst Pressure | 34 bars |
Small poultry houses, especially those with 5,000 - 10,000 chicks, present a...
Read More
Accurate dosing is essential for efficient fertigation. In modern agriculture, maintaining precise...
Read More