Technical Data
Unit type | Metric |
---|---|
Material | LDPE |
Color | White |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
Air and water lines
Unit type | Metric |
---|---|
Material | LDPE |
Color | White |
Temperature Range | -20° C up to +110° C |
Working Pressure | 10 bar (147 psi) at +20° C |
Min Bend Radius | 1″ |
Roll Length | 100 m |
Outer Diameter | 6 mm |
Tefen's Quick Release Coupling - Enhancing Efficiency & Accuracy in Poultry Growers...
Read MoreTefen's Conical Spray Nozzle: Maximize Aeroponic Farm Yields - Achieve More with...
Read More