Technical Data
| Unit type | Metric |
|---|---|
| Material | LDPE |
| Color | Blue |
| Temperature Range | -20° C up to +45° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 1 1/2″ |
| Roll Length | 100 m |
| Outer Diameter | 8 mm |
| Inner Diameter | 5.3 mm |
Air and water lines
| Unit type | Metric |
|---|---|
| Material | LDPE |
| Color | Blue |
| Temperature Range | -20° C up to +45° C |
| Working Pressure | 10 bar (147 psi) at +20° C |
| Min Bend Radius | 1 1/2″ |
| Roll Length | 100 m |
| Outer Diameter | 8 mm |
| Inner Diameter | 5.3 mm |
Background Mr. Eduardo López Moreno, is a raspberry grower in the...
Read More
The Challenges: Managing a Large Herd of Free-Ranging Dairy Cows in New...
Read More