Technical Data
Unit type | Metric |
---|---|
Material | Acetal |
Color | Black |
Temperature Range | -20° C up to +90° C |
Working Pressure | Up to 14 bar (200 psi) at +20° C |
Tube OD mm | 6 |
Tube OD2 mm | 4 |
Tube OD inch | |
Tube OD2 inch | |
SW mm | 15 |
Hydraulic and pneumatic systems mostly indoor applications. Quick assembly without dismantling the fittings. Allowing uninterrupted passage of water or air.
Unit type | Metric |
---|---|
Material | Acetal |
Color | Black |
Temperature Range | -20° C up to +90° C |
Working Pressure | Up to 14 bar (200 psi) at +20° C |
Tube OD mm | 6 |
Tube OD2 mm | 4 |
Tube OD inch | |
Tube OD2 inch | |
SW mm | 15 |
Tefen's Conical Spray Nozzle: Maximize Aeroponic Farm Yields - Achieve More with...
Read MoreIntroducing the 4/2 Quatro Tech Valve: A Cost-Effective Solution for Growers ...
Read More