Technical Data
Material | Acetal |
---|---|
Color | Blue |
Thread Type | NPT |
Marking | 220 145 |
Angle | 145 |
L mm | 20 |
SW mm | 13 |
Lit per Min Bar 3 | 0.168 |
Lit per Min Bar 4 | 0.205 |
Lit per Min Bar 6 | 0.257 |
Lit per Min Bar 8 | 0.313 |
Lit per Min Bar 10 | 0.360 |
Material | Acetal |
---|---|
Color | Blue |
Thread Type | NPT |
Marking | 220 145 |
Angle | 145 |
L mm | 20 |
SW mm | 13 |
Lit per Min Bar 3 | 0.168 |
Lit per Min Bar 4 | 0.205 |
Lit per Min Bar 6 | 0.257 |
Lit per Min Bar 8 | 0.313 |
Lit per Min Bar 10 | 0.360 |
A seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read MoreTefen's Tight Push Fittings - Secure & Reliable Connection In the...
Read More