Technical Data
| Unit type | Metric |
|---|---|
| Material | Acetal |
| Color | Black |
| Temperature Range | -20° C up to +90° C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| D | 21 mm |
| d small | 7.2 mm |
| Carton Quantity | 200 |
| Tube OD mm | 10 |
| SW mm | 19 |
| D1 | 17.5 mm |
| SW2 | 15 mm |
| Tube OD2 mm | 6 |
Hydraulic and pneumatic systems mostly indoor applications. Quick assembly without dismantling the fittings. Allowing uninterrupted passage of water or air.
| Unit type | Metric |
|---|---|
| Material | Acetal |
| Color | Black |
| Temperature Range | -20° C up to +90° C |
| Working Pressure | Up to 14 bar (200 psi) at +20° C |
| D | 21 mm |
| d small | 7.2 mm |
| Carton Quantity | 200 |
| Tube OD mm | 10 |
| SW mm | 19 |
| D1 | 17.5 mm |
| SW2 | 15 mm |
| Tube OD2 mm | 6 |
Background Mr. Eduardo López Moreno, is a raspberry grower in the...
Read More
The Challenges: Managing a Large Herd of Free-Ranging Dairy Cows in New...
Read More