Technical Data
Material | Acetal |
---|---|
Color | Green |
Marking | 110 005 |
Angle | 110 |
Lit per Min Bar 2 | 0.296 |
Lit per Min Bar 3 | 0.362 |
Lit per Min Bar 4 | 0.417 |
Lit per Min Bar 6 | 0.513 |
Lit per Min Bar 8 | 0.585 |
Lit per Min Bar 10 | 0.658 |
Material | Acetal |
---|---|
Color | Green |
Marking | 110 005 |
Angle | 110 |
Lit per Min Bar 2 | 0.296 |
Lit per Min Bar 3 | 0.362 |
Lit per Min Bar 4 | 0.417 |
Lit per Min Bar 6 | 0.513 |
Lit per Min Bar 8 | 0.585 |
Lit per Min Bar 10 | 0.658 |
A seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read MoreTefen's Tight Push Fittings - Secure & Reliable Connection In the...
Read More