Technical Data
Material | Acetal |
---|---|
Color | Brown |
Marking | 110 05 |
Angle | 110 |
Lit per Min Bar 2 | 1.627 |
Lit per Min Bar 3 | 2.027 |
Lit per Min Bar 4 | 2.350 |
Lit per Min Bar 6 | 2.893 |
Lit per Min Bar 8 | 3.315 |
Lit per Min Bar 10 | 3.737 |
Material | Acetal |
---|---|
Color | Brown |
Marking | 110 05 |
Angle | 110 |
Lit per Min Bar 2 | 1.627 |
Lit per Min Bar 3 | 2.027 |
Lit per Min Bar 4 | 2.350 |
Lit per Min Bar 6 | 2.893 |
Lit per Min Bar 8 | 3.315 |
Lit per Min Bar 10 | 3.737 |
A seamless fit: Printing Industry Chooses Tefen's Fittings The Challenges: Landa...
Read MoreTefen's Tight Push Fittings - Secure & Reliable Connection In the...
Read More